WhatsApp CS
Telegram CS
Telegram Manager
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HOW TO BECOME i288 VIPS | 10 | 15888 | 58888 | 158888 | 588888 | INVITED ONLY |
| LEVEL UP CREDIT | - | SGD 58 | SGD 188 | SGD 388 | SGD 588 | SGD 888 |
| BIRTHDAY CREDIT (EXTRA) | - | SGD 8 | SGD 18 | SGD 28 | SGD 38 | SGD 88 |
| SLOT GAME REBATE | 0.30% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% |
| LIVE CASINO REBATE | 0.50% | 0.55% | 0.60% | 0.70% | 0.80% | 1.00% |
| SPORTSBOOK REBATE | 0.20% | 0.40% | 0.45% | 0.50% | 0.55% | 0.60% |
| FESTIVE SEASON PROMOTION | - | SGD 18 | SGD 38 | SGD 58 | SGD 88 | SGD 128 |
| ANNUALLY TRAVEL | X | PER YEAR | ||||
| WITHDRAW LIMITATION | 5 | UNLIMITED | ||||
All festival allowances are standardized according to the precise calendar dates and cannot be collected in advance. They are only available for collection during the month in which the festival falls. In cases where the festival spans the end of a month, a special collection may be arranged if there is a deposit in the current month. In all other situations, the current month shall be taken as the default guideline.